Google


Hernando County Florida Recent Home Sales Data
Address Sub Sale Date
6395 Alberta St Potterfield Garden Acres 165,000 04/11/2008
13100 Alishia Ct East Linden Estates 235,000 03/25/2008
212 Alpine Cir Northside Estates 93,500 04/07/2008
1252 Altoona Ave Spring Hill 135,000 03/19/2008
1310 Altoona Ave Spring Hill 176,000 03/26/2008
14070 Amero Ln Spring Hill 160,000 04/16/2008
3255 Amherst Ave Spring Hill 104,000 02/01/2008
9374 Apple Valley Dr Glen Lakes 137,000 04/14/2008
3112 Appleblossom Trl Timber Pines 160,000 04/25/2008
11257 Auburndale St Spring Hill 110,200 03/28/2008
10331 Audie Brook Dr The Links At Seven Hills 192,500 03/14/2008
10479 Audie Brook Dr The Links At Seven Hills 234,900 03/26/2008
5102 Baldock Ave Spring Hill 90,000 03/28/2008
7128 Barclay Ave Brookview Villas 55,000 11/29/2007
4196 Baudelaire Ct Hernando Oaks 255,000 04/01/2008
9571 Bearfoot Trl Woodland Waters 305,000 12/10/2007
4145 Beaumont Loop Sterling Hill 185,000 04/10/2008
9301 Belvedere St Spring Hill 138,000 03/26/2008
8435 Blaine Rd Spring Hill 122,600 02/29/2008
9024 Blaine Rd Spring Hill 172,000 03/21/2008
1281 Bolander Ave Spring Hill 270,000 03/24/2008
15679 Burbank Dr Deerfield Estates 190,000 03/17/2008
290 Canby Cir Spring Hill 158,000 04/08/2008
11019 Casa Grande Cir The Gardens At Seven Hills 178,000 03/31/2008
13309 Cecil Ct The Oaks 172,500 03/20/2008
34445 Cedarfield Dr Whispering Oaks 150,000 04/09/2008
5282 Championship Cup Ln Silverthorn 400,000 04/21/2008
10124 Cherryhill Pl Orchard Park 190,000 04/08/2008
13381 Chesapeake Pl Villages At Avalon 157,900 03/20/2008
2142 Clayton Ave Spring Hill 99,000 04/23/2008
297 Clearfield Ave Spring Hill 120,100 03/24/2008
5175 Colchester Ave Spring Hill 90,000 03/31/2008
4510 Collins Rd Spring Hill 91,000 04/14/2008
2474 Commerce Ave Spring Hill 29,000 03/28/2008
14042 Conyers St Spring Hill 223,000 04/08/2008
5383 County Line Rd Spring Hill 280,000 03/14/2008
2446 Covington Ave Spring Hill 125,000 04/10/2008
8231 Cresap St Lindsey Acres 140,000 04/24/2008
12390 Curry Dr Spring Hill 152,000 03/27/2008
2113 Danforth Rd Spring Hill 165,000 04/15/2008
7221 Davenport Ln Spring Hill 139,100 03/13/2008
1400 Deborah Dr Spring Hill 173,000 03/28/2008
4480 Deltona Blvd Spring Hill 82,000 03/20/2008
6206 Doral Ct Timber Pines 115,000 04/15/2008
13246 Drayton Dr Spring Hill 109,500 03/19/2008
9133 Dupont Ave Spring Hill 95,000 03/26/2008
15851 Durango Cir Silver Ridge 177,000 03/31/2008
14831 Edgemere Dr Sterling Hill 190,000 04/03/2008
14947 Edgemere Dr Sterling Hill 200,000 03/12/2008
9192 Eldridge Rd Spring Hill 116,000 03/07/2008
9198 Elida Rd Spring Hill 170,000 03/31/2008
10323 Elnora St Spring Hill 110,000 04/04/2008
12127 Elston St Spring Hill 139,300 03/27/2008
6060 Emerald Dr Ridge Manor 270,000 03/28/2008
2345 Eva Ave Spring Hill 155,000 04/03/2008
7173 Fair Oaks St Spring Hill 67,000 03/27/2008
469 Fairbanks Rd Spring Hill 207,000 02/29/2008
367 Fairmont Dr Villages At Avalon 159,500 03/27/2008
23141 Fitzhugh Ave Ludlow Heights 200,000 03/17/2008
3421 Flamingo Blvd Gulf Coast Retreats 610,000 03/28/2008
13803 Flintlock Dr Sterling Hill 280,000 03/03/2008
13839 Flintlock Dr Sterling Hill 205,000 03/31/2008
10357 Flycatcher Rd Royal Highlands 126,900 03/31/2008
10360 Fordham St Spring Hill 129,000 04/01/2008
325 Forest Wood Ct Preston Hollow 295,000 03/27/2008
2098 Forester Way Timber Pines 115,000 03/21/2008
7449 Fort Dade Ave Potterfield Garden Acres 85,000 03/27/2008
23227 Frontier Way Ludlow Heights 154,900 03/25/2008
4255 Gevalia Dr Hernando Oaks 215,000 04/09/2008
10204 Gifford Dr Spring Hill 294,000 03/20/2008
2218 Godfrey Ave Spring Hill 185,000 04/11/2008
10451 Golden Warbler Rd Royal Highlands 200,000 03/26/2008
4468 Golf Club Ln Silverthorn 175,000 03/27/2008
4495 Golf Club Ln Silverthorn 125,000 03/26/2008
8044 Harding Ave Spring Hill 129,900 04/21/2008
13383 Haverhill Dr Sterling Hill 236,700 03/31/2008
1344 Henry Ave Seven Hills 170,000 03/26/2008
27151 Hiawatha Blvd Istachatta 295,000 03/21/2008
2308 Hidden Trail Dr Timber Pines 130,000 04/25/2008
11327 Highlander Ct Wellington At Seven Hills 184,200 04/08/2008
6434 Holiday Dr Spring Hill 74,900 04/16/2008
7333 Holiday Dr Spring Hill 58,000 03/21/2008
7830 Holiday Dr Spring Hill 85,000 03/25/2008
2277 Honeydew Dr Orchard Park 210,000 03/14/2008
9052 Horizon Dr Spring Hill 122,000 02/22/2008
13636 Hunters Point St Villages At Avalon 275,000 04/10/2008
3453 Indian River St Pristine Place 268,000 03/28/2008
22887 Jacobson Rd Acreage Parcel 160,000 04/07/2008
9031 Jena Rd Spring Hill 285,000 04/11/2008
9033 Jericho Rd Glen Lakes 300,000 04/15/2008
7598 Jomel Dr River Country Estates 275,000 03/27/2008
7660 Jomel Dr River Country Estates 275,000 02/26/2008
6154 Kimball Ct Spring Hill 110,000 03/17/2008
6060 Kinlock Ave Skyland Pines 145,000 03/14/2008
12053 Labrador Duck Rd Royal Highlands 148,000 03/06/2008
2247 Laredo Ave Spring Hill 125,000 04/02/2008
140 Lark Ave Vista Heights Estates 192,000 04/22/2008
12007 Lark Sparrow Rd Royal Highlands 250,000 04/16/2008
4330 Las Palmas Ave Berkeley Manor 202,000 03/28/2008
14450 Lelani Dr Royal Highlands 140,000 04/03/2008
249 Liberty St Garrisons Add Brooksville 149,000 03/25/2008
12765 Linden Dr Spring Hill 147,500 03/28/2008
1239 Lodge Cir Spring Hill 96,000 03/26/2008
2407 Mandrell Ave Spring Hill 139,000 03/26/2008
3152 Marshall Ave Spring Hill 189,600 12/27/2007
2340 Masters Ct Timber Pines 125,000 03/31/2008
1414 Maximilian Ave Spring Hill 210,700 03/17/2008
8461 Maybelle Dr Glen Lakes 165,000 03/24/2008
8464 Maybelle Dr Glen Lakes 169,300 03/04/2008
340 Maywood Ave Spring Hill 163,500 04/07/2008
7251 Mc Ginnes Ct The Heather 118,000 03/12/2008
7431 Meadow Brook Ln Timber Pines 144,000 04/18/2008
22223 Melody Ln Fla Conf Wesleyan Meth 55,900 03/05/2008
11126 Mexican Canary Ave Royal Highlands 210,000 04/04/2008
9471 Mississippi Run Glen Hills Village 170,000 03/20/2008
4053 Montano Ave Spring Hill 112,100 04/18/2008
13095 Montego St Spring Hill 155,000 03/28/2008
9125 Northcliffe Blvd Spring Hill 165,000 03/28/2008
25336 Oneal Rd Acreage Parcel 44,000 04/07/2008
12475 Oneida St Spring Hill 154,900 04/18/2008
4054 Orient Dr Gulf Coast Retreats 250,000 03/20/2008
4078 Orient Dr Gulf Coast Retreats 200,000 03/28/2008
31128 Park Ridge Dr Ridge Manor 119,100 04/22/2008
11429 Parkview St Spring Hill 109,000 04/11/2008
1264 Persian Ave Spring Hill 95,000 04/11/2008
8329 Philadelphia Ave Spring Hill 145,000 04/11/2008
11998 Philander Ave Royal Highlands 170,000 04/24/2008
8181 Philatelic Dr Forest Oaks 100,000 02/29/2008
11435 Pickford St Spring Hill 75,000 04/07/2008
6337 Pine Meadows Dr Timber Pines 165,000 03/31/2008
6477 Pine Meadows Dr Timber Pines 126,000 04/02/2008
3055 Pintado Ave Spring Hill 149,500 04/11/2008
13178 Pirate Ln Spring Hill 175,000 04/07/2008
207 Planter Rd Spring Hill 155,900 04/04/2008
3426 Plaza Ave Spring Hill 75,000 03/18/2008
2109 Point O Woods Ct Timber Pines 130,000 03/28/2008
14142 Pomona Ave Spring Hill 229,900 03/21/2008
7058 Porpoise St Blue Water Isle 385,000 04/08/2008
4413 Quintara St Spring Hill 105,000 03/25/2008
10493 Red Coach St Spring Hill 155,000 03/24/2008
26348 Rolling Acres Dr Rolling Acres 115,000 03/26/2008
7002 Rolling Green Dr Timber Pines 200,000 04/09/2008
170 Rosedale Ave Spring Hill 97,500 04/16/2008
13066 Santee St Spring Hill 75,000 04/10/2008
31377 Satinleaf Run Sherman Hills 146,900 03/25/2008
31383 Satinleaf Run Sherman Hills 136,100 03/26/2008
6346 Seahorse Ave Spring Hill 121,300 03/28/2008
13179 Siam Dr Spring Hill 81,800 03/14/2008
4179 Silver Fox Dr Silverthorn 140,000 04/14/2008
8291 Silverbell Loop Spring Ridge 168,000 03/28/2008
12497 Sooty Tern Ave Royal Highlands 180,000 03/31/2008
7424 Southampton Rd Timber Pines 275,000 04/04/2008
8500 Southern Charm Cir Spring Ridge 155,000 03/18/2008
13414 Spring Hill Dr Spring Hill 130,000 03/24/2008
13424 Spring Hill Dr Spring Hill 125,000 03/27/2008
14137 Spring Hill Dr Spring Hill 159,000 03/24/2008
8480 Spring Hill Dr Spring Hill 200,000 04/08/2008
9280 Spring Hill Dr Spring Hill 112,500 04/25/2008
6164 Spyglass Ct Timber Pines 170,000 03/31/2008
7591 St Andrews Blvd The Heather 102,000 04/03/2008
15043 Sterling Run Silverthorn 131,500 03/22/2008
4258 Stratford Ct Berkeley Manor 140,000 04/05/2008
15999 Stur St Masaryktown 92,000 04/17/2008
8190 Sugarbush Dr Timber Pines 165,000 03/27/2008
7472 Susquehanna Trl Weeki Wachee Woodlands 126,700 04/16/2008
12087 Tallwood St Spring Hill 120,000 04/24/2008
14478 Tamarind Loop Silverthorn 188,000 03/20/2008
13142 Tara St Spring Hill 115,000 02/29/2008
10389 Timbercrest Rd Spring Hill 110,000 03/27/2008
11193 Timbercrest Rd Spring Hill 157,000 03/12/2008
4016 Todd Ln Spring Hill 151,000 04/15/2008
11271 Topaz St Spring Hill 150,000 03/18/2008
1040 Tournament Dr The Links At Seven Hills 204,900 03/27/2008
8337 Tranquil Dr Spring Hill 155,000 04/14/2008
6769 Treehaven Dr Spring Hill 56,400 03/27/2008
479 Tryon Cir Spring Hill 130,000 04/11/2008
1271 Tyler Ave Spring Hill 160,000 02/29/2008
13387 Tyringham St Spring Hill 95,000 03/04/2008
371 Upland Ave Spring Hill 95,000 04/09/2008
7515 Wabash Trl Weeki Wachee Woodlands 110,000 03/28/2008
14303 Wake Robin Dr Trillium 191,600 04/10/2008
13635 Weatherstone Dr Villages At Avalon 305,000 03/25/2008
7416 Westside Ave Weeki Wachee River Est 92,500 02/26/2008
10122 Whisper Ridge Trl Woodland Waters 450,000 04/04/2008
2292 Whisper Walk Dr Timber Pines 212,000 04/04/2008
3125 Whispering Pines Ct Timber Pines 175,000 04/27/2008
810 Whiteway Dr North Brooksville Hts 59,000 03/20/2008
30483 Willow Bank Ave Ridge Manor 78,000 04/17/2008
29376 Wilpayne Rd Woodland Valley 140,000 04/11/2008
6779 Wirevine Dr Sherman Hills 199,900 04/04/2008
8081 Wooden Dr Forest Oaks 92,500 02/13/2008
8061 Wysocki Ct Berkeley Manor 149,900 02/23/2008
5137 Yearling Ave Berkley 35,000 03/27/2008
Information supplied without warranty or guarantee of accuracy
Copyright © 2001-2008 [Datadesigns2000.com] All rights reserved